Mammals of Idaho
Idaho has 114 wild mammal species with an established range in the state. Another four are known only from occasional or historical records.

Idaho runs from the cedar and hemlock forests of the Panhandle to the sagebrush of the Snake River Plain, with some of the largest roadless country in the lower 48 in between. Gray wolves were released into the central Idaho wilderness in 1995 and 1996 and spread from there across the state. Grizzly bears live in the far north, in the Selkirk and Cabinet mountains, and in the Yellowstone country to the east. Wolverines and Canada lynx use the high, snowy ridges, though records of either are scarce.
Down on the plain, pronghorn, pygmy rabbits, and several ground squirrels depend on the sagebrush, and two of those ground squirrels live nowhere but Idaho. Elk, moose, mountain goats, and bighorn sheep fill out the mountains. One animal did not hold on. The last woodland caribou of the southern Selkirks, the only herd that ranged into Idaho, were gone by 2019.
Carnivores of Idaho (21)
-

Coyote
Canis latrans -

Red Fox
Vulpes vulpes -

Common Raccoon
Procyon lotor -

Striped Skunk
Mephitis mephitis -

American Mink
Neogale vison -

American Black Bear
Ursus americanus -

American Badger
Taxidea taxus -

Gray Wolf
Canis lupus -

Long-tailed Weasel
Neogale frenata -

North American River Otter
Lontra canadensis -

Mountain Lion
Puma concolor -

Bobcat
Lynx rufus -

Pacific Marten
Martes caurina -

American marten
Martes americana -

American Ermine
Mustela erminea -

Brown Bear
Ursus arctos -

Canada Lynx
Lynx canadensis -

Wolverine
Gulo gulo -

Western Spotted Skunk
Spilogale gracilis -

Fisher
Pekania pennanti -

Kit Fox
Vulpes macrotis
Hoofed mammals of Idaho (9)
Rabbits, hares, and pikas of Idaho (8)
-

Mountain Cottontail
Sylvilagus nuttallii -

American Pika
Ochotona princeps -

Snowshoe Hare
Lepus americanus -

Black-tailed Jackrabbit
Lepus californicus -

European Rabbit
Oryctolagus cuniculus -

White-tailed Jackrabbit
Lepus townsendii -

Pygmy Rabbit
Sylvilagus idahoensis -

Eastern Cottontail
Sylvilagus floridanus
Squirrels, chipmunks, and marmots of Idaho (23)
-

Fox Squirrel
Sciurus niger -

Yellow-bellied Marmot
Marmota flaviventris -

American Red Squirrel
Tamiasciurus hudsonicus -

Columbian Ground Squirrel
Urocitellus columbianus -

Common Golden-mantled Ground Squirrel
Callospermophilus lateralis -

Uinta Ground Squirrel
Urocitellus armatus -

Least Chipmunk
Neotamias minimus -

Snake River Plains Ground Squirrel
Urocitellus idahoensis -

Crater Chipmunk
Neotamias cratericus -

Yellow-pine Chipmunk
Neotamias amoenus -

Idaho Ground Squirrel
Urocitellus brunneus -

Eastern Gray Squirrel
Sciurus carolinensis -

Piute Ground Squirrel
Urocitellus mollis -

White-tailed Antelope Squirrel
Ammospermophilus leucurus -

Wyoming Ground Squirrel
Urocitellus elegans -

Northern Flying Squirrel
Glaucomys sabrinus -

Belding's Ground Squirrel
Urocitellus beldingi -

Merriam's ground squirrel
Urocitellus canus -

Red-tailed Chipmunk
Neotamias ruficaudus -

Hoary Marmot
Marmota caligata -

Rock Squirrel
Otospermophilus variegatus -

Cliff Chipmunk
Neotamias dorsalis -

Uinta Chipmunk
Neotamias umbrinus
Beavers and porcupines of Idaho (2)
Pocket gophers, pocket mice, kangaroo rats, and kangaroo mice of Idaho (10)
-

Northern pocket gopher
Thomomys talpoides -

Ord's Kangaroo Rat
Dipodomys ordii -

Great Basin Pocket Mouse
Perognathus parvus -

Dark kangaroo mouse
Microdipodops megacephalus -

Little pocket mouse
Perognathus longimembris -

Botta's Pocket Gopher
Thomomys bottae -

Townsend's pocket gopher
Thomomys townsendii -

Idaho pocket gopher
Thomomys idahoensis -

California Kangaroo Mouse
Microdipodops californicus -

Chisel-toothed kangaroo rat
Dipodomys microps
Mice, rats, voles, and relatives of Idaho (20)
-

North American Deermouse
Peromyscus maniculatus -

Muskrat
Ondatra zibethicus -

Long-tailed Vole
Microtus longicaudus -

Montane Vole
Microtus montanus -

Southwestern Jumping Mouse
Zapus princeps -

Western Deer Mouse
Peromyscus sonoriensis -

Sagebrush Vole
Lemmiscus curtatus -

Bushy-tailed Woodrat
Neotoma cinerea -

House Mouse
Mus musculus -

Southern Red-backed Vole
Clethrionomys gapperi -

Western Meadow Vole
Microtus drummondii -

Norway Rat
Rattus norvegicus -

Western Harvest Mouse
Reithrodontomys megalotis -

Northern Grasshopper Mouse
Onychomys leucogaster -

Black Rat
Rattus rattus -

Pinyon mouse
Peromyscus truei -

Western Heather Vole
Phenacomys intermedius -

Canyon mouse
Peromyscus crinitus -

Desert Woodrat
Neotoma lepida -

Northern Bog Lemming
Synaptomys borealis
Bats of Idaho (14)
-

Silver-haired Bat
Lasionycteris noctivagans -

Western Little Brown Myotis
Myotis lucifugus -

Big Brown Bat
Eptesicus fuscus -

Long-eared Myotis
Myotis evotis -

Northern Hoary Bat
Lasiurus cinereus -

Townsend's Big-eared Bat
Corynorhinus townsendii -

Pallid Bat
Antrozous pallidus -

Canyon Bat
Parastrellus hesperus -

Long-legged Myotis
Myotis volans -

Western Small-footed Myotis
Myotis ciliolabrum -

Yuma Myotis
Myotis yumanensis -

Fringed Myotis
Myotis thysanodes -

Spotted Bat
Euderma maculatum -

California Myotis
Myotis californicus
Shrews and moles of Idaho (10)
-

Montane Shrew
Sorex monticolus -

American water shrew
Sorex palustris -

Vagrant Shrew
Sorex vagrans -

Masked Shrew
Sorex cinereus -

Western Water Shrew
Sorex navigator -

Merriam's Shrew
Sorex merriami -

Northern Montane Shrew
Sorex obscurus -

Coast Mole
Scapanus orarius -

Dwarf Shrew
Sorex nanus -

Western Pygmy Shrew
Sorex eximius
Opossums of Idaho (1)
Idaho mammal questions
How many mammals live in Idaho?
Idaho has 114 wild mammal species with an established range in the state, including 54 rodents, 14 bats, and 21 land carnivores. People brought five of them, such as the fox squirrel and the European rabbit. Another four are known only from occasional records.
What is the most common wild mammal in Idaho?
Record counts follow where people look as well as where animals live, so they are not a population count. The mule deer is the most often recorded wild mammal in Idaho, with 2,424 records, followed by the fox squirrel (2,383) and the North American deermouse (2,095).
Are there mountain lions in Idaho?
Yes. Mountain lions are established in Idaho, with 76 records.
Are there wolves in Idaho?
Yes. Gray wolves are established in Idaho, with 105 records.
Are there bears in Idaho?
Yes. American black bears and brown bears are established in Idaho.
Which mammals have disappeared from Idaho?
NatureServe ranks one mammal species as extirpated or possibly extirpated in Idaho: the caribou.
All 118 Idaho mammals in one table
Most-recorded first. Records are occurrence reports, so they follow where people look as well as where animals live.
Show the table
| Species | Type | Status in Idaho | Records |
|---|---|---|---|
| Mule Deer | Deer family | Native, established | 2,424 |
| Fox Squirrel | Squirrel | Introduced, established | 2,383 |
| North American Deermouse | Mouse | Native, established | 2,095 |
| Moose | Deer family | Native, established | 1,528 |
| Yellow-bellied Marmot | Marmot | Native, established | 1,077 |
| Pronghorn | Pronghorn | Native, established | 1,047 |
| American Red Squirrel | Squirrel | Native, established | 910 |
| White-tailed Deer | Deer family | Native, established | 732 |
| Elk | Deer family | Native, established | 671 |
| Columbian Ground Squirrel | Squirrel | Native, established | 557 |
| American Beaver | Beaver | Native, established | 525 |
| Common Golden-mantled Ground Squirrel | Squirrel | Native, established | 499 |
| Coyote | Dog family | Native, established | 493 |
| Muskrat | Muskrat | Native, established | 438 |
| Mountain Cottontail | Rabbit | Native, established | 416 |
| American Pika | Pika | Native, established | 325 |
| Red Fox | Dog family | Native, established | 296 |
| Bighorn Sheep | Hoofed mammal | Native, established | 275 |
| Common Raccoon | Raccoon family | Native, established | 241 |
| Uinta Ground Squirrel | Squirrel | Native, established | 223 |
| North American Porcupine | Porcupine | Native, established | 213 |
| Striped Skunk | Skunk | Native, established | 210 |
| American Mink | Weasel family | Native, established | 196 |
| Snowshoe Hare | Hare | Native, established | 196 |
| American Black Bear | Bear | Native, established | 190 |
| Long-tailed Vole | Vole | Native, established | 180 |
| Least Chipmunk | Chipmunk | Native, established | 178 |
| American Badger | Weasel family | Native, established | 167 |
| Montane Vole | Vole | Native, established | 159 |
| Mountain Goat | Hoofed mammal | Native, established | 131 |
| Southwestern Jumping Mouse | Mouse | Native, established | 127 |
| Snake River Plains Ground Squirrel | Squirrel | Native, established | 117 |
| Crater Chipmunk | Chipmunk | Native, established | 112 |
| Yellow-pine Chipmunk | Chipmunk | Native, established | 109 |
| Gray Wolf | Dog family | Native, established | 105 |
| Montane Shrew | Shrew | Native, established | 105 |
| Long-tailed Weasel | Weasel family | Native, established | 94 |
| North American River Otter | Weasel family | Native, established | 88 |
| Black-tailed Jackrabbit | Hare | Native, established | 85 |
| European Rabbit | Rabbit | Introduced, established | 83 |
| Idaho Ground Squirrel | Squirrel | Native, established | 83 |
| Western Deer Mouse | Mouse | Native, established | 81 |
| Mountain Lion | Cat family | Native, established | 76 |
| Northern pocket gopher | Pocket gopher | Native, established | 74 |
| Bobcat | Cat family | Native, established | 67 |
| Pacific Marten | Weasel family | Native, established | 64 |
| Sagebrush Vole | Vole | Native, established | 62 |
| American water shrew | Shrew | Native, established | 51 |
| Bushy-tailed Woodrat | Rat | Native, established | 50 |
| Ord's Kangaroo Rat | Kangaroo rat | Native, established | 48 |
| Vagrant Shrew | Shrew | Native, established | 45 |
| Masked Shrew | Shrew | Native, established | 44 |
| Eastern Gray Squirrel | Squirrel | Introduced, established | 42 |
| Piute Ground Squirrel | Squirrel | Native, established | 41 |
| American marten | Weasel family | Native, established | 40 |
| Silver-haired Bat | Bat | Native, established | 37 |
| House Mouse | Mouse | Introduced, established | 35 |
| Southern Red-backed Vole | Vole | Native, established | 33 |
| Great Basin Pocket Mouse | Pocket mouse | Native, established | 32 |
| White-tailed Jackrabbit | Hare | Native, established | 29 |
| White-tailed Antelope Squirrel | Squirrel | Native, established | 28 |
| American Ermine | Weasel family | Native, established | 26 |
| Wyoming Ground Squirrel | Squirrel | Native, established | 26 |
| Northern Flying Squirrel | Squirrel | Native, established | 25 |
| Western Meadow Vole | Vole | Native, established | 25 |
| Belding's Ground Squirrel | Squirrel | Native, established | 19 |
| Merriam's ground squirrel | Squirrel | Native, established | 17 |
| Western Little Brown Myotis | Bat | Native, established | 14 |
| Big Brown Bat | Bat | Native, established | 12 |
| Long-eared Myotis | Bat | Native, established | 12 |
| Northern Hoary Bat | Bat | Native, established | 12 |
| Townsend's Big-eared Bat | Bat | Native, established | 12 |
| Pygmy Rabbit | Rabbit | Native, established | 9 |
| Brown Bear | Bear | Native, established | 8 |
| Pallid Bat | Bat | Native, established | 8 |
| Red-tailed Chipmunk | Chipmunk | Native, established | 8 |
| American Bison | Hoofed mammal | Native, established | 7 |
| Dark kangaroo mouse | Kangaroo mouse | Native, established | 7 |
| Hoary Marmot | Marmot | Native, established | 7 |
| Rock Squirrel | Squirrel | Native, established | 7 |
| Cliff Chipmunk | Chipmunk | Native, established | 6 |
| Little pocket mouse | Pocket mouse | Native, established | 6 |
| Norway Rat | Rat | Introduced, established | 6 |
| Botta's Pocket Gopher | Pocket gopher | Native, established | 5 |
| Canada Lynx | Cat family | Native, established | 5 |
| Townsend's pocket gopher | Pocket gopher | Native, established | 5 |
| Western Harvest Mouse | Mouse | Native, established | 5 |
| Western Water Shrew | Shrew | Native, established | 5 |
| Wolverine | Weasel family | Native, established | 5 |
| Northern Grasshopper Mouse | Mouse | Native, established | 4 |
| Wild Boar | Wild pig | Occasional records only | 4 |
| Canyon Bat | Bat | Native, established | 3 |
| Long-legged Myotis | Bat | Native, established | 3 |
| Merriam's Shrew | Shrew | Native, established | 3 |
| Northern Montane Shrew | Shrew | Native, established | 3 |
| Virginia Opossum | Opossum | Occasional records only | 3 |
| Western Small-footed Myotis | Bat | Native, established | 3 |
| Western Spotted Skunk | Skunk | Native, established | 3 |
| Yuma Myotis | Bat | Native, established | 3 |
| Black Rat | Rat | Occasional records only | 2 |
| Eastern Cottontail | Rabbit | Occasional records only | 2 |
| Coast Mole | Mole | Native, established | 1 |
| Fisher | Weasel family | Native, established | 1 |
| Fringed Myotis | Bat | Native, established | 1 |
| Idaho pocket gopher | Pocket gopher | Native, established | 1 |
| Pinyon mouse | Mouse | Native, established | 1 |
| Spotted Bat | Bat | Native, established | 1 |
| Uinta Chipmunk | Chipmunk | Native, established | 1 |
| Western Heather Vole | Vole | Native, established | 1 |
| California Kangaroo Mouse | Kangaroo mouse | Native, established | 0 |
| California Myotis | Bat | Native, established | 0 |
| Canyon mouse | Mouse | Native, established | 0 |
| Chisel-toothed kangaroo rat | Kangaroo rat | Native, established | 0 |
| Desert Woodrat | Rat | Native, established | 0 |
| Dwarf Shrew | Shrew | Native, established | 0 |
| Kit Fox | Dog family | Native, established | 0 |
| Northern Bog Lemming | Lemming | Native, established | 0 |
| Western Pygmy Shrew | Shrew | Native, established | 0 |
Data & sources
The species list, statuses, and record counts draw on these open sources:
- GBIF CC-BY 4.0 occurrence records behind the record counts
- iNaturalist CC0 / CC-BY / CC-BY-SA observations behind the record counts and the species photos
- NatureServe Explorer CC-BY state ranks behind each established, occasional, or extirpated status
- USGS NAS public domain native or introduced status
Photo credits for every species are on its own page.










