Mammals of Florida
Florida has 97 wild mammal species with an established range in the state. Another 15 are known only from occasional or historical records.

Florida's mammals live in a flat state threaded with water: pine flatwoods, sandy scrub, cypress swamps, mangrove coasts, and the sawgrass of the Everglades. The Florida panther, the only breeding population of mountain lions east of the Mississippi River, holds on in the southwest of the peninsula. Florida black bears range from the Panhandle to Big Cypress, and Key deer, the smallest white-tailed deer in North America, live only in the lower Keys. West Indian manatees crowd into warm springs and power-plant outflows each winter, which helps explain why they rank among the state's most frequently recorded mammals.
Florida also has a long list of newcomers. Nine-banded armadillos spread into the state during the 20th century, wild pigs root through nearly every county, and rhesus macaques have lived along the Silver River since the 1930s. Some losses are permanent. Red wolves are gone from Florida, and the Caribbean monk seal, once found off the Keys, is extinct everywhere.
Carnivores of Florida (15)
-

Common Raccoon
Procyon lotor -

North American River Otter
Lontra canadensis -

Bobcat
Lynx rufus -

Coyote
Canis latrans -

American Black Bear
Ursus americanus -

Gray Fox
Urocyon cinereoargenteus -

Red Fox
Vulpes vulpes -

Mountain Lion
Puma concolor -

Alleghanian Spotted Skunk
Spilogale putorius -

Striped Skunk
Mephitis mephitis -

American Mink
Neogale vison -

Red Wolf
Canis rufus -

Long-tailed Weasel
Neogale frenata -

White-nosed Coati
Nasua narica -

Gray Wolf
Canis lupus
Hoofed mammals of Florida (5)
Rabbits and hares of Florida (4)
Squirrels, chipmunks, and prairie dogs of Florida (6)
Beavers, nutria, capybaras, and agoutis of Florida (4)
Pocket gophers of Florida (1)
Mice, rats, voles, and muskrats of Florida (15)
-

Hispid cotton rat
Sigmodon hispidus -

Cotton Mouse
Peromyscus gossypinus -

Florida mouse
Podomys floridanus -

Black Rat
Rattus rattus -

Oldfield Mouse
Peromyscus polionotus -

Eastern Woodrat
Neotoma floridana -

Golden Mouse
Ochrotomys nuttalli -

House Mouse
Mus musculus -

Norway Rat
Rattus norvegicus -

Round-tailed Muskrat
Neofiber alleni -

Northeastern Marsh Rice Rat
Oryzomys palustris -

Eastern Harvest Mouse
Reithrodontomys humulis -

Woodland Vole
Microtus pinetorum -

Muskrat
Ondatra zibethicus -

Florida Saltmarsh Vole
Microtus dukecampbelli
Bats of Florida (17)
-

Mexican Free-tailed Bat
Tadarida brasiliensis -

Southeastern Myotis
Myotis austroriparius -

Tricolored Bat
Perimyotis subflavus -

Evening Bat
Nycticeius humeralis -

Florida Bonneted Bat
Eumops floridanus -

Northern Yellow Bat
Lasiurus intermedius -

Seminole Bat
Lasiurus seminolus -

Big Brown Bat
Eptesicus fuscus -

Eastern Red Bat
Lasiurus borealis -

Rafinesque's Big-eared Bat
Corynorhinus rafinesquii -

Northern Hoary Bat
Lasiurus cinereus -

Velvety Free-tailed Bat
Molossus molossus -

Buffy flower bat
Erophylla sezekorni -

Northern Myotis
Myotis septentrionalis -

Silver-haired Bat
Lasionycteris noctivagans -

Gray Bat
Myotis grisescens -

Western Little Brown Myotis
Myotis lucifugus
Shrews and moles of Florida (6)
Opossums, armadillos, monkeys, and other mammals of Florida (8)
-

Nine-banded Armadillo
Dasypus mexicanus -

Virginia Opossum
Didelphis virginiana -

Rhesus Macaque
Macaca mulatta -

Green Monkey
Chlorocebus sabaeus -

Common Squirrel Monkey
Saimiri sciureus -

Gervais' beaked whale
Mesoplodon europaeus -

Blainville's beaked whale
Mesoplodon densirostris -

Cuvier's beaked whale
Ziphius cavirostris
Marine mammals of Florida (31)
-

West Indian Manatee
Trichechus manatus -

Common Bottlenose Dolphin
Tursiops truncatus -

Tamanend's Bottlenose Dolphin
Tursiops erebennus -

North Atlantic right whale
Eubalaena glacialis -

Rice's whale
Balaenoptera ricei -

Atlantic spotted dolphin
Stenella frontalis -

Melon-headed Whale
Peponocephala electra -

Sperm Whale
Physeter macrocephalus -

Bryde's Whale
Balaenoptera edeni -

Humpback Whale
Megaptera novaeangliae -

Pygmy Sperm Whale
Kogia breviceps -

Orca
Orcinus orca -

Short-finned Pilot Whale
Globicephala macrorhynchus -

Fin Whale
Balaenoptera physalus -

Harbor Seal
Phoca vitulina -

Common Dolphin
Delphinus delphis -

False Killer Whale
Pseudorca crassidens -

Harbour Porpoise
Phocoena phocoena -

Sei Whale
Balaenoptera borealis -

Spinner Dolphin
Stenella longirostris -

Dwarf Sperm Whale
Kogia sima -

Pygmy Killer Whale
Feresa attenuata -

Rough-toothed dolphin
Steno bredanensis -

Striped Dolphin
Stenella coeruleoalba -

Blue Whale
Balaenoptera musculus -

Caribbean Monk Seal
Neomonachus tropicalis -

Clymene dolphin
Stenella clymene -

Fraser's dolphin
Lagenodelphis hosei -

Minke Whale
Balaenoptera acutorostrata -

Pantropical spotted dolphin
Stenella attenuata -

Risso's Dolphin
Grampus griseus
Florida mammal questions
How many mammals live in Florida?
Florida has 97 wild mammal species with an established range in the state, including 21 rodents, 15 bats, 12 land carnivores, and 30 marine mammals. People brought 10 of them, such as the wild boar and the black rat. Another eight are known only from occasional records.
What is the most common wild mammal in Florida?
Record counts follow where people look as well as where animals live, so they are not a population count. The eastern gray squirrel is the most often recorded wild mammal in Florida, with 35,406 records, followed by the white-tailed deer (12,940) and the common raccoon (11,754).
Are there mountain lions in Florida?
Yes. Mountain lions are established in Florida, with 397 records. Florida's mountain lions are the Florida panther, a small population in the southwestern part of the peninsula.
Are there wolves in Florida?
No. Red wolves once lived in Florida and are now extirpated there. The state has 10 wolf records, but no established population.
Are there bears in Florida?
Yes. American black bears are established in Florida, with 1,366 records.
Which mammals have disappeared from Florida?
NatureServe ranks five mammal species as extirpated or possibly extirpated in Florida: the American bison, the Caribbean monk seal, the northern myotis, the red wolf, and the Sherman's short-tailed shrew.
All 112 Florida mammals in one table
Most-recorded first. Records are occurrence reports, so they follow where people look as well as where animals live.
Show the table
| Species | Type | Status in Florida | Records |
|---|---|---|---|
| Eastern Gray Squirrel | Squirrel | Native, established | 35,406 |
| White-tailed Deer | Deer family | Native, established | 12,940 |
| Common Raccoon | Raccoon family | Native, established | 11,754 |
| Marsh Rabbit | Rabbit | Native, established | 10,005 |
| West Indian Manatee | Manatee | Native, established | 9,955 |
| Eastern Cottontail | Rabbit | Native, established | 6,793 |
| Nine-banded Armadillo | Armadillo | Native, established | 6,637 |
| Virginia Opossum | Opossum | Native, established | 4,069 |
| Common Bottlenose Dolphin | Dolphin or porpoise | Native, established | 3,217 |
| Hispid cotton rat | Rat | Native, established | 2,591 |
| North American River Otter | Weasel family | Native, established | 2,555 |
| Fox Squirrel | Squirrel | Native, established | 2,281 |
| Wild Boar | Wild pig | Introduced, established | 2,048 |
| Bobcat | Cat family | Native, established | 1,813 |
| Cotton Mouse | Mouse | Native, established | 1,454 |
| Coyote | Dog family | Native, established | 1,448 |
| American Black Bear | Bear | Native, established | 1,366 |
| Florida mouse | Mouse | Native, established | 1,109 |
| Tamanend's Bottlenose Dolphin | Dolphin or porpoise | Native, established | 885 |
| Mexican Free-tailed Bat | Bat | Native, established | 753 |
| Black Rat | Rat | Introduced, established | 704 |
| Gray Fox | Dog family | Native, established | 619 |
| Eastern Mole | Mole | Native, established | 612 |
| Oldfield Mouse | Mouse | Native, established | 548 |
| Southeastern Myotis | Bat | Native, established | 496 |
| Red Fox | Dog family | Native, established | 402 |
| Rhesus Macaque | Monkey | Introduced, established | 400 |
| Mountain Lion | Cat family | Native, established | 397 |
| Southeastern Pocket Gopher | Pocket gopher | Native, established | 382 |
| American Bison | Hoofed mammal | Extirpated (former range) | 300 |
| Southern Flying Squirrel | Squirrel | Native, established | 300 |
| Eastern Woodrat | Rat | Native, established | 290 |
| Tricolored Bat | Bat | Native, established | 199 |
| Golden Mouse | Mouse | Native, established | 194 |
| European Rabbit | Rabbit | Introduced, established | 184 |
| Evening Bat | Bat | Native, established | 175 |
| North American Least Shrew | Shrew | Native, established | 165 |
| House Mouse | Mouse | Introduced, established | 154 |
| American Beaver | Beaver | Native, established | 140 |
| Alleghanian Spotted Skunk | Skunk | Native, established | 130 |
| Striped Skunk | Skunk | Native, established | 125 |
| Green Monkey | Monkey | Introduced, established | 110 |
| Coypu | Nutria | Introduced, established | 108 |
| Florida Bonneted Bat | Bat | Native, established | 86 |
| Norway Rat | Rat | Introduced, established | 74 |
| Southern Short-tailed Shrew | Shrew | Native, established | 71 |
| Northern Yellow Bat | Bat | Native, established | 61 |
| American Mink | Weasel family | Native, established | 59 |
| Seminole Bat | Bat | Native, established | 59 |
| Round-tailed Muskrat | Muskrat | Native, established | 46 |
| Northeastern Marsh Rice Rat | Rat | Native, established | 40 |
| Eastern Harvest Mouse | Mouse | Native, established | 32 |
| North Atlantic right whale | Whale | Native, established | 28 |
| Rice's whale | Whale | Native, established | 25 |
| Big Brown Bat | Bat | Native, established | 24 |
| Eastern Chipmunk | Chipmunk | Native, established | 23 |
| Eastern Red Bat | Bat | Native, established | 22 |
| Common Squirrel Monkey | Monkey | Introduced, established | 14 |
| Atlantic spotted dolphin | Dolphin or porpoise | Native, established | 12 |
| Melon-headed Whale | Dolphin or porpoise | Native, established | 12 |
| Rafinesque's Big-eared Bat | Bat | Native, established | 12 |
| Everglades Short-tailed Shrew | Shrew | Native, established | 11 |
| Gervais' beaked whale | Mammal | Native, established | 11 |
| Sperm Whale | Whale | Native, established | 11 |
| Red Wolf | Dog family | Extirpated (former range) | 10 |
| Sambar | Deer family | Introduced, established | 10 |
| Blainville's beaked whale | Mammal | Native, established | 9 |
| Bryde's Whale | Whale | Native, established | 8 |
| Humpback Whale | Whale | Native, established | 7 |
| Pygmy Sperm Whale | Whale | Native, established | 7 |
| Orca | Dolphin or porpoise | Native, established | 6 |
| Red-rumped Agouti | Agouti | Occasional records only | 6 |
| Short-finned Pilot Whale | Dolphin or porpoise | Native, established | 5 |
| Fin Whale | Whale | Native, established | 4 |
| Long-tailed Weasel | Weasel family | Native, established | 4 |
| Mexican gray squirrel | Squirrel | Occasional records only | 4 |
| Northern Hoary Bat | Bat | Native, established | 4 |
| Black-tailed Prairie Dog | Prairie dog | Occasional records only | 3 |
| Capybara | Capybara or cavy | Occasional records only | 3 |
| Harbor Seal | Seal | Native, established | 3 |
| Velvety Free-tailed Bat | Bat | Native, established | 3 |
| Barasingha | Deer family | Occasional records only | 2 |
| Common Dolphin | Dolphin or porpoise | Native, established | 2 |
| Cuvier's beaked whale | Mammal | Native, established | 2 |
| False Killer Whale | Dolphin or porpoise | Native, established | 2 |
| Harbour Porpoise | Dolphin or porpoise | Native, established | 2 |
| Sei Whale | Whale | Native, established | 2 |
| Spinner Dolphin | Dolphin or porpoise | Native, established | 2 |
| Woodland Vole | Vole | Native, established | 2 |
| Black-tailed Jackrabbit | Hare | Occasional records only | 1 |
| Buffy flower bat | Bat | Occasional records only | 1 |
| Dwarf Sperm Whale | Whale | Native, established | 1 |
| Muskrat | Muskrat | Recorded, not established | 1 |
| Northern Myotis | Bat | Extirpated (former range) | 1 |
| Pygmy Killer Whale | Dolphin or porpoise | Native, established | 1 |
| Rough-toothed dolphin | Dolphin or porpoise | Native, established | 1 |
| Silver-haired Bat | Bat | Native, established | 1 |
| Striped Dolphin | Dolphin or porpoise | Native, established | 1 |
| White-nosed Coati | Raccoon family | Occasional records only | 1 |
| Blue Whale | Whale | Native, established | 0 |
| Caribbean Monk Seal | Seal | Extirpated (former range) | 0 |
| Clymene dolphin | Dolphin or porpoise | Native, established | 0 |
| Florida Saltmarsh Vole | Vole | Native, established | 0 |
| Fraser's dolphin | Dolphin or porpoise | Native, established | 0 |
| Gray Bat | Bat | Native, established | 0 |
| Gray Wolf | Dog family | Recorded, not established | 0 |
| Minke Whale | Whale | Native, established | 0 |
| Pantropical spotted dolphin | Dolphin or porpoise | Native, established | 0 |
| Risso's Dolphin | Dolphin or porpoise | Native, established | 0 |
| Sherman's Short-tailed Shrew | Shrew | Extirpated (former range) | 0 |
| Star-nosed mole | Mole | Native, established | 0 |
| Western Little Brown Myotis | Bat | Native, established | 0 |
Data & sources
The species list, statuses, and record counts draw on these open sources:
- GBIF CC-BY 4.0 occurrence records behind the record counts
- iNaturalist CC0 / CC-BY / CC-BY-SA observations behind the record counts and the species photos
- NatureServe Explorer CC-BY state ranks behind each established, occasional, or extirpated status
- USGS NAS public domain native or introduced status
Photo credits for every species are on its own page.
























