Mammals of Texas
Texas has 174 wild mammal species with an established range in the state. Another 18 are known only from occasional or historical records.

Texas packs desert, mountains, pine forest, coastal marsh, and thornscrub into one state, and its mammal list draws on all of them. Black bears have drifted back into the Big Bend country from Mexico, and mountain lions still hold the western mountains and the South Texas brush. That brush is also the last US stronghold of the ocelot, a small spotted cat with fewer than 100 left in Texas.
On summer evenings, millions of Mexican free-tailed bats pour out of Bracken Cave near San Antonio, and armadillos dig through yards across much of the state. Texas also has more free-ranging exotic hoofed animals than any other state. Axis deer, nilgai, and aoudad lead that list, most of them descended from ranch stock. The losses are real too. Red wolves, jaguars, jaguarundis, and grizzly bears no longer live here, and wild bison are gone, although a state herd survives at Caprock Canyons.
Carnivores of Texas (23)
-

Bobcat
Lynx rufus -

Common Raccoon
Procyon lotor -

Ocelot
Leopardus pardalis -

Coyote
Canis latrans -

Gray Fox
Urocyon cinereoargenteus -

Striped Skunk
Mephitis mephitis -

Ringtail
Bassariscus astutus -

North American River Otter
Lontra canadensis -

American Hog-nosed Skunk
Conepatus leuconotus -

American Black Bear
Ursus americanus -

American Badger
Taxidea taxus -

Red Fox
Vulpes vulpes -

Mountain Lion
Puma concolor -

American Mink
Neogale vison -

Desert Spotted Skunk
Spilogale leucoparia -

Plains Spotted Skunk
Spilogale interrupta -

Long-tailed Weasel
Neogale frenata -

Kit Fox
Vulpes macrotis -

Alleghanian Spotted Skunk
Spilogale putorius -

White-nosed Coati
Nasua narica -

Hooded Skunk
Mephitis macroura -

Swift Fox
Vulpes velox -

Red Wolf
Canis rufus
Hoofed mammals of Texas (26)
-

White-tailed Deer
Odocoileus virginianus -

Wild Boar
Sus scrofa -

Collared Peccary
Pecari tajacu -

Mule Deer
Odocoileus hemionus -

Chital
Axis axis -

Aoudad
Ammotragus lervia -

Pronghorn
Antilocapra americana -

American Bison
Bison bison -

Nilgai
Boselaphus tragocamelus -

Blackbuck
Antilope cervicapra -

Elk
Cervus canadensis -

European Fallow Deer
Dama dama -

Scimitar-horned Oryx
Oryx dammah -

Sambar
Rusa unicolor -

Sika Deer
Cervus nippon -

Bighorn Sheep
Ovis canadensis -

Gemsbok
Oryx gazella -

Impala
Aepyceros melampus -

Nubian ibex
Capra nubiana -

Barasingha
Rucervus duvaucelii -

Addax
Addax nasomaculatus -

Common Warthog
Phacochoerus africanus -

Père David's Deer
Elaphurus davidianus -

Plains Zebra
Equus quagga -

Asian Mouflon
Ovis gmelini -

Waterbuck
Kobus ellipsiprymnus
Rabbits and hares of Texas (6)
Squirrels, chipmunks, and prairie dogs of Texas (11)
-

Fox Squirrel
Sciurus niger -

Eastern Gray Squirrel
Sciurus carolinensis -

Rock Squirrel
Otospermophilus variegatus -

Black-tailed Prairie Dog
Cynomys ludovicianus -

Rio Grande Ground Squirrel
Ictidomys parvidens -

Southern Flying Squirrel
Glaucomys volans -

Spotted Ground Squirrel
Xerospermophilus spilosoma -

Texas Antelope Squirrel
Ammospermophilus interpres -

Thirteen-lined ground squirrel
Ictidomys tridecemlineatus -

Gray-footed Chipmunk
Neotamias canipes -

Eastern Chipmunk
Tamias striatus
Beavers, porcupines, nutria, and capybaras of Texas (4)
Pocket gophers, pocket mice, and kangaroo rats of Texas (23)
-

Plains Pocket Gopher
Geomys bursarius -

Attwater's Pocket Gopher
Geomys attwateri -

Baird's Pocket Gopher
Geomys breviceps -

Hispid Pocket Mouse
Chaetodipus hispidus -

Ord's Kangaroo Rat
Dipodomys ordii -

Merriam's Kangaroo Rat
Dipodomys merriami -

Merriam's Pocket Mouse
Perognathus merriami -

Chihuahuan Desert Pocket Mouse
Chaetodipus eremicus -

Llano Pocket Gopher
Geomys texensis -

Nelson's Pocket Mouse
Chaetodipus nelsoni -

Gulf Coast Kangaroo Rat
Dipodomys compactus -

Knox Jones's pocket gopher
Geomys knoxjonesi -

Yellow-faced Pocket Gopher
Cratogeomys castanops -

Silky Pocket Mouse
Perognathus flavus -

Southwestern Texas pocket gopher
Megascapheus baileyi -

Rock Pocket Mouse
Chaetodipus intermedius -

Botta's Pocket Gopher
Thomomys bottae -

Banner-tailed Kangaroo Rat
Dipodomys spectabilis -

Mexican Spiny Pocket Mouse
Heteromys irroratus -

Desert Pocket Gopher
Geomys arenarius -

Desert Pocket Mouse
Chaetodipus penicillatus -

Plains pocket mouse
Perognathus flavescens -

Hall's Pocket Gopher
Geomys jugossicularis
Mice, rats, voles, and muskrats of Texas (36)
-

Hispid cotton rat
Sigmodon hispidus -

White-footed Mouse
Peromyscus leucopus -

North American Deermouse
Peromyscus maniculatus -

Northeastern Marsh Rice Rat
Oryzomys palustris -

Black Rat
Rattus rattus -

Fulvous harvest mouse
Reithrodontomys fulvescens -

Southern Plains Woodrat
Neotoma micropus -

House Mouse
Mus musculus -

Northern Pygmy Mouse
Baiomys taylori -

Texas Deermouse
Peromyscus attwateri -

Lacey's White-Ankled Mouse
Peromyscus laceianus -

Brush Mouse
Peromyscus boylii -

Eastern Woodrat
Neotoma floridana -

Northwestern Marsh Rice Rat
Oryzomys texensis -

Northern Grasshopper Mouse
Onychomys leucogaster -

Cactus Deermouse
Peromyscus eremicus -

Norway Rat
Rattus norvegicus -

Cotton Mouse
Peromyscus gossypinus -

Plains Harvest Mouse
Reithrodontomys montanus -

Western Harvest Mouse
Reithrodontomys megalotis -

White-toothed Woodrat
Neotoma leucodon -

Western Deer Mouse
Peromyscus sonoriensis -

Chihuahuan Grasshopper Mouse
Onychomys arenicola -

Woodland Vole
Microtus pinetorum -

Golden Mouse
Ochrotomys nuttalli -

Muskrat
Ondatra zibethicus -

Mexican Woodrat
Neotoma mexicana -

Yellow-nosed Cotton Rat
Sigmodon ochrognathus -

Prairie Vole
Microtus ochrogaster -

Eastern Harvest Mouse
Reithrodontomys humulis -

Coues' Oryzomys
Oryzomys couesi -

Tawny-Bellied Cotton Rat
Sigmodon fulviventer -

White-throated Woodrat
Neotoma albigula -

Northern Rock Mouse
Peromyscus nasutus -

Mogollon Vole
Microtus mogollonensis -

Pinyon mouse
Peromyscus truei
Bats of Texas (30)
-

Mexican Free-tailed Bat
Tadarida brasiliensis -

Cave Myotis
Myotis velifer -

Eastern Red Bat
Lasiurus borealis -

Evening Bat
Nycticeius humeralis -

Tricolored Bat
Perimyotis subflavus -

Pallid Bat
Antrozous pallidus -

Big Brown Bat
Eptesicus fuscus -

Northern Hoary Bat
Lasiurus cinereus -

Northern Yellow Bat
Lasiurus intermedius -

Canyon Bat
Parastrellus hesperus -

Yuma Myotis
Myotis yumanensis -

Townsend's Big-eared Bat
Corynorhinus townsendii -

Fringed Myotis
Myotis thysanodes -

Long-legged Myotis
Myotis volans -

Southeastern Myotis
Myotis austroriparius -

Silver-haired Bat
Lasionycteris noctivagans -

Western Small-footed Myotis
Myotis ciliolabrum -

Southern Yellow Bat
Lasiurus ega -

Ghost-faced Bat
Mormoops megalophylla -

Seminole Bat
Lasiurus seminolus -

Rafinesque's Big-eared Bat
Corynorhinus rafinesquii -

California Myotis
Myotis californicus -

Western Yellow Bat
Lasiurus xanthinus -

Big Free-tailed Bat
Nyctinomops macrotis -

Western Bonneted Bat
Eumops perotis -

Pocketed Free-tailed Bat
Nyctinomops femorosaccus -

Mexican Long-nosed Bat
Leptonycteris nivalis -

Western Red Bat
Lasiurus frantzii -

Mexican Long-tongued Bat
Choeronycteris mexicana -

Spotted Bat
Euderma maculatum
Shrews and moles of Texas (5)
Opossums, armadillos, monkeys, and relatives of Texas (7)
Marine mammals of Texas (21)
-

Common Bottlenose Dolphin
Tursiops truncatus -

Melon-headed Whale
Peponocephala electra -

Pygmy Killer Whale
Feresa attenuata -

Sperm Whale
Physeter macrocephalus -

Spinner Dolphin
Stenella longirostris -

Rough-toothed dolphin
Steno bredanensis -

West Indian Manatee
Trichechus manatus -

Atlantic spotted dolphin
Stenella frontalis -

False Killer Whale
Pseudorca crassidens -

Fin Whale
Balaenoptera physalus -

Minke Whale
Balaenoptera acutorostrata -

North Atlantic right whale
Eubalaena glacialis -

Orca
Orcinus orca -

Short-finned Pilot Whale
Globicephala macrorhynchus -

Blue Whale
Balaenoptera musculus -

Bryde's Whale
Balaenoptera edeni -

Clymene dolphin
Stenella clymene -

Dwarf Sperm Whale
Kogia sima -

Pygmy Sperm Whale
Kogia breviceps -

Rice's whale
Balaenoptera ricei -

Sei Whale
Balaenoptera borealis
Texas mammal questions
How many mammals live in Texas?
Texas has 174 wild mammal species with an established range in the state, including 71 rodents, 30 bats, 22 land carnivores, and 19 marine mammals. People brought 15 of them, such as the wild boar and the coypu. Another 15 are known only from occasional records.
What is the most common wild mammal in Texas?
Record counts follow where people look as well as where animals live, so they are not a population count. The fox squirrel is the most often recorded wild mammal in Texas, with 59,080 records, followed by the bobcat (57,287) and the white-tailed deer (55,033).
Are there mountain lions in Texas?
Yes. Mountain lions are established in Texas, with 102 records.
Are there wolves in Texas?
No. Red wolves once lived in Texas and are now extirpated there. Some coyotes on the upper Gulf Coast, including on Galveston Island, carry red wolf genes.
Are there bears in Texas?
Yes. American black bears are established in Texas, with 565 records. Brown bears are extirpated there.
Which mammals have disappeared from Texas?
NatureServe ranks eight mammal species as extirpated or possibly extirpated in Texas: the American bison, the black-footed ferret, the blue whale, the brown bear, the jaguar, the jaguarundi, the margay, and the red wolf.
All 192 Texas mammals in one table
Most-recorded first. Records are occurrence reports, so they follow where people look as well as where animals live.
Show the table
| Species | Type | Status in Texas | Records |
|---|---|---|---|
| Fox Squirrel | Squirrel | Native, established | 59,080 |
| Bobcat | Cat family | Native, established | 57,287 |
| White-tailed Deer | Deer family | Native, established | 55,033 |
| Common Raccoon | Raccoon family | Native, established | 25,961 |
| Ocelot | Cat family | Native, established | 17,779 |
| Nine-banded Armadillo | Armadillo | Native, established | 17,399 |
| Virginia Opossum | Opossum | Native, established | 15,146 |
| Eastern Cottontail | Rabbit | Native, established | 13,419 |
| Coyote | Dog family | Native, established | 12,413 |
| Gray Fox | Dog family | Native, established | 9,859 |
| Eastern Gray Squirrel | Squirrel | Native, established | 8,600 |
| Striped Skunk | Skunk | Native, established | 7,508 |
| Wild Boar | Wild pig | Introduced, established | 7,470 |
| Hispid cotton rat | Rat | Native, established | 7,352 |
| Collared Peccary | Peccary | Native, established | 4,875 |
| Rock Squirrel | Squirrel | Native, established | 4,352 |
| Coypu | Nutria | Introduced, established | 4,174 |
| American Beaver | Beaver | Native, established | 3,809 |
| Black-tailed Jackrabbit | Hare | Native, established | 3,307 |
| Black-tailed Prairie Dog | Prairie dog | Native, established | 3,208 |
| Mexican Free-tailed Bat | Bat | Native, established | 3,046 |
| White-footed Mouse | Mouse | Native, established | 2,939 |
| Swamp Rabbit | Rabbit | Native, established | 2,816 |
| North American Porcupine | Porcupine | Native, established | 2,431 |
| Mule Deer | Deer family | Native, established | 2,338 |
| Ringtail | Raccoon family | Native, established | 1,946 |
| Common Bottlenose Dolphin | Dolphin or porpoise | Native, established | 1,569 |
| North American River Otter | Weasel family | Native, established | 1,518 |
| Rio Grande Ground Squirrel | Squirrel | Native, established | 1,295 |
| Chital | Deer family | Introduced, established | 1,202 |
| Aoudad | Hoofed mammal | Introduced, established | 1,127 |
| North American Deermouse | Mouse | Native, established | 1,074 |
| Cave Myotis | Bat | Native, established | 1,021 |
| Pronghorn | Pronghorn | Native, established | 1,007 |
| Northeastern Marsh Rice Rat | Rat | Native, established | 983 |
| Desert Cottontail | Rabbit | Native, established | 934 |
| Plains Pocket Gopher | Pocket gopher | Native, established | 903 |
| American Bison | Hoofed mammal | Extirpated (former range) | 847 |
| Nilgai | Hoofed mammal | Introduced, established | 730 |
| Black Rat | Rat | Introduced, established | 705 |
| Attwater's Pocket Gopher | Pocket gopher | Native, established | 686 |
| Fulvous harvest mouse | Mouse | Native, established | 632 |
| Baird's Pocket Gopher | Pocket gopher | Native, established | 595 |
| American Hog-nosed Skunk | Skunk | Native, established | 567 |
| American Black Bear | Bear | Native, established | 565 |
| American Badger | Weasel family | Native, established | 543 |
| Eastern Red Bat | Bat | Native, established | 508 |
| Blackbuck | Hoofed mammal | Introduced, established | 489 |
| Southern Plains Woodrat | Rat | Native, established | 483 |
| House Mouse | Mouse | Introduced, established | 465 |
| Northern Pygmy Mouse | Mouse | Native, established | 464 |
| Evening Bat | Bat | Native, established | 462 |
| Tricolored Bat | Bat | Native, established | 459 |
| Hispid Pocket Mouse | Pocket mouse | Native, established | 441 |
| Southern Flying Squirrel | Squirrel | Native, established | 394 |
| North American Least Shrew | Shrew | Native, established | 365 |
| Texas Deermouse | Mouse | Native, established | 362 |
| Red Fox | Dog family | Native, established | 360 |
| Eastern Mole | Mole | Native, established | 340 |
| Spotted Ground Squirrel | Squirrel | Native, established | 337 |
| Lacey's White-Ankled Mouse | Mouse | Native, established | 316 |
| Ord's Kangaroo Rat | Kangaroo rat | Native, established | 315 |
| Merriam's Kangaroo Rat | Kangaroo rat | Native, established | 309 |
| Elk | Deer family | Native, established | 300 |
| Pallid Bat | Bat | Native, established | 298 |
| Brush Mouse | Mouse | Native, established | 288 |
| Big Brown Bat | Bat | Native, established | 263 |
| Merriam's Pocket Mouse | Pocket mouse | Native, established | 258 |
| Texas Antelope Squirrel | Squirrel | Native, established | 245 |
| Eastern Woodrat | Rat | Native, established | 229 |
| Northwestern Marsh Rice Rat | Rat | Native, established | 200 |
| European Fallow Deer | Deer family | Introduced, established | 197 |
| Northern Hoary Bat | Bat | Native, established | 175 |
| Chihuahuan Desert Pocket Mouse | Pocket mouse | Native, established | 172 |
| Thirteen-lined ground squirrel | Squirrel | Native, established | 165 |
| European Rabbit | Rabbit | Introduced, established | 163 |
| Llano Pocket Gopher | Pocket gopher | Native, established | 154 |
| Northern Grasshopper Mouse | Mouse | Native, established | 154 |
| Cactus Deermouse | Mouse | Native, established | 133 |
| Northern Yellow Bat | Bat | Native, established | 118 |
| Canyon Bat | Bat | Native, established | 114 |
| Yuma Myotis | Bat | Native, established | 114 |
| Norway Rat | Rat | Introduced, established | 111 |
| Scimitar-horned Oryx | Hoofed mammal | Introduced, established | 111 |
| Mountain Lion | Cat family | Native, established | 102 |
| Nelson's Pocket Mouse | Pocket mouse | Native, established | 86 |
| Gulf Coast Kangaroo Rat | Kangaroo rat | Native, established | 82 |
| Cotton Mouse | Mouse | Native, established | 81 |
| Knox Jones's pocket gopher | Pocket gopher | Native, established | 81 |
| Plains Harvest Mouse | Mouse | Native, established | 81 |
| Townsend's Big-eared Bat | Bat | Native, established | 78 |
| Yellow-faced Pocket Gopher | Pocket gopher | Native, established | 77 |
| American Mink | Weasel family | Native, established | 74 |
| Sambar | Deer family | Introduced, established | 73 |
| Desert Spotted Skunk | Skunk | Native, established | 72 |
| Fringed Myotis | Bat | Native, established | 66 |
| Sika Deer | Deer family | Introduced, established | 65 |
| Bighorn Sheep | Hoofed mammal | Native, established | 58 |
| Southern Short-tailed Shrew | Shrew | Native, established | 58 |
| Plains Spotted Skunk | Skunk | Native, established | 55 |
| Western Harvest Mouse | Mouse | Native, established | 55 |
| White-toothed Woodrat | Rat | Native, established | 53 |
| Long-legged Myotis | Bat | Native, established | 50 |
| Silky Pocket Mouse | Pocket mouse | Native, established | 48 |
| Southeastern Myotis | Bat | Native, established | 48 |
| Western Deer Mouse | Mouse | Native, established | 48 |
| Chihuahuan Grasshopper Mouse | Mouse | Native, established | 46 |
| Silver-haired Bat | Bat | Native, established | 45 |
| Southwestern Texas pocket gopher | Pocket gopher | Native, established | 45 |
| Western Small-footed Myotis | Bat | Native, established | 44 |
| Rock Pocket Mouse | Pocket mouse | Native, established | 40 |
| Southern Yellow Bat | Bat | Native, established | 38 |
| Long-tailed Weasel | Weasel family | Native, established | 36 |
| Ghost-faced Bat | Bat | Native, established | 35 |
| Seminole Bat | Bat | Native, established | 32 |
| Woodland Vole | Vole | Native, established | 32 |
| Rafinesque's Big-eared Bat | Bat | Native, established | 31 |
| Golden Mouse | Mouse | Native, established | 30 |
| Muskrat | Muskrat | Native, established | 29 |
| California Myotis | Bat | Native, established | 27 |
| Mexican Woodrat | Rat | Native, established | 25 |
| Gemsbok | Hoofed mammal | Introduced, established | 24 |
| Yellow-nosed Cotton Rat | Rat | Native, established | 23 |
| Botta's Pocket Gopher | Pocket gopher | Native, established | 21 |
| Gray-footed Chipmunk | Chipmunk | Native, established | 21 |
| Western Yellow Bat | Bat | Native, established | 21 |
| Banner-tailed Kangaroo Rat | Kangaroo rat | Native, established | 20 |
| Kit Fox | Dog family | Native, established | 20 |
| Big Free-tailed Bat | Bat | Native, established | 19 |
| Mexican Spiny Pocket Mouse | Pocket mouse | Native, established | 18 |
| Desert Pocket Gopher | Pocket gopher | Native, established | 17 |
| Desert Pocket Mouse | Pocket mouse | Native, established | 15 |
| Elliot's Short-tailed Shrew | Shrew | Native, established | 14 |
| Crawford's Gray Shrew | Shrew | Native, established | 12 |
| Western Bonneted Bat | Bat | Native, established | 12 |
| Holzner Cottontail | Rabbit | Native, established | 11 |
| Pocketed Free-tailed Bat | Bat | Native, established | 10 |
| Alleghanian Spotted Skunk | Skunk | Native, established | 9 |
| Impala | Hoofed mammal | Occasional records only | 8 |
| Plains pocket mouse | Pocket mouse | Native, established | 8 |
| Prairie Vole | Vole | Native, established | 8 |
| White-nosed Coati | Raccoon family | Native, established | 8 |
| Melon-headed Whale | Dolphin or porpoise | Occasional records only | 7 |
| Nubian ibex | Hoofed mammal | Occasional records only | 7 |
| Pygmy Killer Whale | Dolphin or porpoise | Native, established | 7 |
| Sperm Whale | Whale | Native, established | 7 |
| Spinner Dolphin | Dolphin or porpoise | Native, established | 7 |
| Cuvier's beaked whale | Mammal | Native, established | 6 |
| Eastern Harvest Mouse | Mouse | Native, established | 6 |
| Barasingha | Deer family | Occasional records only | 5 |
| Coues' Oryzomys | Rat | Native, established | 5 |
| Gervais' beaked whale | Mammal | Native, established | 5 |
| Mexican Long-nosed Bat | Bat | Native, established | 5 |
| Western Red Bat | Bat | Native, established | 5 |
| Addax | Hoofed mammal | Occasional records only | 4 |
| Common Warthog | Wild pig | Occasional records only | 4 |
| Père David's Deer | Deer family | Occasional records only | 4 |
| Tawny-Bellied Cotton Rat | Rat | Native, established | 4 |
| White-throated Woodrat | Rat | Native, established | 4 |
| Capybara | Capybara or cavy | Occasional records only | 3 |
| Mexican Long-tongued Bat | Bat | Native, established | 3 |
| Northern Rock Mouse | Mouse | Native, established | 3 |
| Plains Zebra | Wild horse or burro | Occasional records only | 3 |
| Rough-toothed dolphin | Dolphin or porpoise | Native, established | 3 |
| Spotted Bat | Bat | Native, established | 3 |
| West Indian Manatee | Manatee | Native, established | 3 |
| Asian Mouflon | Hoofed mammal | Occasional records only | 2 |
| Atlantic spotted dolphin | Dolphin or porpoise | Native, established | 2 |
| False Killer Whale | Dolphin or porpoise | Native, established | 2 |
| Fin Whale | Whale | Native, established | 2 |
| Minke Whale | Whale | Native, established | 2 |
| Ring-tailed Lemur | Lemur | Occasional records only | 2 |
| Waterbuck | Hoofed mammal | Occasional records only | 2 |
| Central American Spider Monkey | Monkey | Occasional records only | 1 |
| Eastern Chipmunk | Chipmunk | Occasional records only | 1 |
| Hall's Pocket Gopher | Pocket gopher | Occasional records only | 1 |
| Hooded Skunk | Skunk | Native, established | 1 |
| North Atlantic right whale | Whale | Native, established | 1 |
| Orca | Dolphin or porpoise | Native, established | 1 |
| Short-finned Pilot Whale | Dolphin or porpoise | Native, established | 1 |
| Swift Fox | Dog family | Native, established | 1 |
| Blainville's beaked whale | Mammal | Native, established | 0 |
| Blue Whale | Whale | Extirpated (former range) | 0 |
| Bryde's Whale | Whale | Native, established | 0 |
| Clymene dolphin | Dolphin or porpoise | Native, established | 0 |
| Dwarf Sperm Whale | Whale | Native, established | 0 |
| Mogollon Vole | Vole | Native, established | 0 |
| Pinyon mouse | Mouse | Native, established | 0 |
| Pygmy Sperm Whale | Whale | Native, established | 0 |
| Red Wolf | Dog family | Extirpated (former range) | 0 |
| Rice's whale | Whale | Native, established | 0 |
| Sei Whale | Whale | Native, established | 0 |
Data & sources
The species list, statuses, and record counts draw on these open sources:
- GBIF CC-BY 4.0 occurrence records behind the record counts
- iNaturalist CC0 / CC-BY / CC-BY-SA observations behind the record counts and the species photos
- NatureServe Explorer CC-BY state ranks behind each established, occasional, or extirpated status
- USGS NAS public domain native or introduced status
Photo credits for every species are on its own page.





















