Mammals of California
California has 225 wild mammal species with an established range in the state. Another 10 are known only from occasional or historical records.

California has more kinds of mammals than any other state, and it gets them by stacking very different habitats side by side. Kangaroo rats and kit foxes work the desert floors, Sierra Nevada bighorn sheep climb above the tree line, and six of the Channel Islands hold a fox found nowhere else, smaller than a house cat. Tule elk, cut to a handful of animals in the 1870s, roam the Central Valley and the coast again.
Mountain lions live across most of the state, even in the hills around Los Angeles. Along the coast, sea lions, harbor seals, elephant seals, and southern sea otters supply a large share of the records. Gray wolves returned in 2011 after nearly 90 years away, and several packs now live in the north and the Sierra Nevada. The grizzly bear on the state flag is the one that didn't come back. It vanished from California in the 1920s.
Carnivores of California (24)
-

Coyote
Canis latrans -

Common Raccoon
Procyon lotor -

Bobcat
Lynx rufus -

Gray Fox
Urocyon cinereoargenteus -

Striped Skunk
Mephitis mephitis -

American Black Bear
Ursus americanus -

North American River Otter
Lontra canadensis -

Mountain Lion
Puma concolor -

Island Fox
Urocyon littoralis -

Long-tailed Weasel
Neogale frenata -

American Badger
Taxidea taxus -

Red Fox
Vulpes vulpes -

Kit Fox
Vulpes macrotis -

American Mink
Neogale vison -

Ringtail
Bassariscus astutus -

Western Spotted Skunk
Spilogale gracilis -

Pacific Marten
Martes caurina -

Gray Wolf
Canis lupus -

Fisher
Pekania pennanti -

American Ermine
Mustela erminea -

Wolverine
Gulo gulo -

Desert Spotted Skunk
Spilogale leucoparia -

Serval
Leptailurus serval -

Brown Bear
Ursus arctos
Hoofed mammals of California (12)
-

Mule Deer
Odocoileus hemionus -

Elk
Cervus canadensis -

Bighorn Sheep
Ovis canadensis -

Wild Boar
Sus scrofa -

Pronghorn
Antilocapra americana -

American Bison
Bison bison -

Plains Zebra
Equus quagga -

Aoudad
Ammotragus lervia -

Sambar
Rusa unicolor -

European Fallow Deer
Dama dama -

Himalayan tahr
Hemitragus jemlahicus -

Chital
Axis axis
Rabbits, hares, and pikas of California (9)
-

Desert Cottontail
Sylvilagus audubonii -

Black-tailed Jackrabbit
Lepus californicus -

Brush Rabbit
Sylvilagus bachmani -

American Pika
Ochotona princeps -

European Rabbit
Oryctolagus cuniculus -

Mountain Cottontail
Sylvilagus nuttallii -

White-tailed Jackrabbit
Lepus townsendii -

Snowshoe Hare
Lepus americanus -

Pygmy Rabbit
Sylvilagus idahoensis
Squirrels, chipmunks, and marmots of California (30)
-

California Ground Squirrel
Otospermophilus beecheyi -

Fox Squirrel
Sciurus niger -

Western Gray Squirrel
Sciurus griseus -

Eastern Gray Squirrel
Sciurus carolinensis -

Common Golden-mantled Ground Squirrel
Callospermophilus lateralis -

Douglas's Squirrel
Tamiasciurus douglasii -

White-tailed Antelope Squirrel
Ammospermophilus leucurus -

Yellow-bellied Marmot
Marmota flaviventris -

Merriam's chipmunk
Neotamias merriami -

Belding's Ground Squirrel
Urocitellus beldingi -

Lodgepole Chipmunk
Neotamias speciosus -

Sonoma Chipmunk
Neotamias sonomae -

Nelson's Antelope Squirrel
Ammospermophilus nelsoni -

Humboldt's Flying Squirrel
Glaucomys oregonensis -

Shadow Chipmunk
Neotamias senex -

Long-eared Chipmunk
Neotamias quadrimaculatus -

Round-tailed Ground Squirrel
Xerospermophilus tereticaudus -

Yellow-cheeked Chipmunk
Neotamias ochrogenys -

Yellow-pine Chipmunk
Neotamias amoenus -

California Chipmunk
Neotamias obscurus -

Siskiyou chipmunk
Neotamias siskiyou -

Alpine Chipmunk
Neotamias alpinus -

Least Chipmunk
Neotamias minimus -

Panamint Chipmunk
Neotamias panamintinus -

Mohave Ground Squirrel
Xerospermophilus mohavensis -

Rock Squirrel
Otospermophilus variegatus -

Northern Flying Squirrel
Glaucomys sabrinus -

Uinta Chipmunk
Neotamias umbrinus -

Piute Ground Squirrel
Urocitellus mollis -

Townsend's Chipmunk
Neotamias townsendii
Beavers, porcupines, nutria, and mountain beavers of California (4)
Pocket gophers, pocket mice, kangaroo rats, and kangaroo mice of California (36)
-

Botta's Pocket Gopher
Thomomys bottae -

Merriam's Kangaroo Rat
Dipodomys merriami -

California Pocket Mouse
Chaetodipus californicus -

Little pocket mouse
Perognathus longimembris -

Southern Pocket Gopher
Megascapheus umbrinus -

Long-tailed Pocket Mouse
Chaetodipus formosus -

Dark kangaroo mouse
Microdipodops megacephalus -

Desert Kangaroo Rat
Dipodomys deserti -

Northern California Pocket Gopher
Megascapheus laticeps -

Panamint kangaroo rat
Dipodomys panamintinus -

San Joaquin Pocket Mouse
Perognathus inornatus -

San Diego Pocket Mouse
Chaetodipus fallax -

Mountain Pocket Gopher
Thomomys monticola -

Heermann's Kangaroo Rat
Dipodomys heermanni -

Agile kangaroo rat
Dipodomys agilis -

Dulzura Kangaroo Rat
Dipodomys simulans -

California kangaroo rat
Dipodomys californicus -

Chisel-toothed kangaroo rat
Dipodomys microps -

Desert Pocket Mouse
Chaetodipus penicillatus -

Giant Kangaroo Rat
Dipodomys ingens -

Spiny pocket mouse
Chaetodipus spinatus -

Ord's Kangaroo Rat
Dipodomys ordii -

Fresno kangaroo rat
Dipodomys nitratoides -

Narrow-faced Kangaroo Rat
Dipodomys venustus -

Northern pocket gopher
Thomomys talpoides -

Pale kangaroo mouse
Microdipodops pallidus -

Southern California Pocket Gopher
Megascapheus nigricans -

Bailey's Pocket Mouse
Chaetodipus baileyi -

Stephens's Kangaroo Rat
Dipodomys stephensi -

Mazama pocket gopher
Thomomys mazama -

Fulvous Pocket Gopher
Megascapheus fulvus -

White-eared Pocket Mouse
Perognathus alticolus -

Baja pocket mouse
Chaetodipus rudinoris -

Nevada Kangaroo Mouse
Microdipodops polionotus -

California Kangaroo Mouse
Microdipodops californicus -

Townsend's pocket gopher
Thomomys townsendii
Mice, rats, voles, and muskrats of California (38)
-

North American Deermouse
Peromyscus maniculatus -

Brush Mouse
Peromyscus boylii -

California vole
Microtus californicus -

House Mouse
Mus musculus -

Dusky-footed woodrat
Neotoma fuscipes -

Black Rat
Rattus rattus -

Pinyon mouse
Peromyscus truei -

Western Harvest Mouse
Reithrodontomys megalotis -

Desert Woodrat
Neotoma lepida -

Muskrat
Ondatra zibethicus -

Southwestern Jumping Mouse
Zapus princeps -

Big-eared Woodrat
Neotoma macrotis -

Long-tailed Vole
Microtus longicaudus -

Bryant's Woodrat
Neotoma bryanti -

Norway Rat
Rattus norvegicus -

Montane Vole
Microtus montanus -

Cactus Deermouse
Peromyscus eremicus -

Canyon mouse
Peromyscus crinitus -

California Mouse
Peromyscus californicus -

Western Deer Mouse
Peromyscus sonoriensis -

Southern Grasshopper Mouse
Onychomys torridus -

Bushy-tailed Woodrat
Neotoma cinerea -

California red tree mouse
Arborimus pomo -

Northern Baja Deermouse
Peromyscus fraterculus -

Sagebrush Vole
Lemmiscus curtatus -

Central Pacific Jumping Mouse
Zapus montanus -

Salt Marsh Harvest Mouse
Reithrodontomys raviventris -

White-throated Woodrat
Neotoma albigula -

California Red-backed Vole
Clethrionomys californicus -

Southern Pacific Jumping Mouse
Zapus pacificus -

Western Heather Vole
Phenacomys intermedius -

Northern Grasshopper Mouse
Onychomys leucogaster -

White-footed Vole
Arborimus albipes -

Hispid cotton rat
Sigmodon hispidus -

Creeping Vole
Microtus oregoni -

Red Tree Vole
Arborimus longicaudus -

Arizona Cotton Rat
Sigmodon arizonae -

Townsend's Vole
Microtus townsendii
Bats of California (25)
-

Townsend's Big-eared Bat
Corynorhinus townsendii -

Mexican Free-tailed Bat
Tadarida brasiliensis -

Big Brown Bat
Eptesicus fuscus -

Canyon Bat
Parastrellus hesperus -

Pallid Bat
Antrozous pallidus -

Yuma Myotis
Myotis yumanensis -

Northern Hoary Bat
Lasiurus cinereus -

California Myotis
Myotis californicus -

Long-eared Myotis
Myotis evotis -

Western Red Bat
Lasiurus frantzii -

Silver-haired Bat
Lasionycteris noctivagans -

Western Small-footed Myotis
Myotis ciliolabrum -

Western Yellow Bat
Lasiurus xanthinus -

Western Little Brown Myotis
Myotis lucifugus -

Fringed Myotis
Myotis thysanodes -

California Leaf-nosed Bat
Macrotus californicus -

Western Bonneted Bat
Eumops perotis -

Long-legged Myotis
Myotis volans -

Pocketed Free-tailed Bat
Nyctinomops femorosaccus -

Big Free-tailed Bat
Nyctinomops macrotis -

Spotted Bat
Euderma maculatum -

Mexican Long-tongued Bat
Choeronycteris mexicana -

Lesser Long-nosed Bat
Leptonycteris yerbabuenae -

Cave Myotis
Myotis velifer -

Arizona myotis
Myotis occultus
Shrews, moles, and hedgehogs of California (21)
-

Northern Broad-footed Mole
Scapanus latimanus -

American Shrewmole
Neurotrichus gibbsii -

Montane Shrew
Sorex monticolus -

Trowbridge's Shrew
Sorex trowbridgii -

Ornate shrew
Sorex ornatus -

Vagrant Shrew
Sorex vagrans -

American water shrew
Sorex palustris -

Southern Broad-footed Mole
Scapanus occultus -

Crawford's Gray Shrew
Notiosorex crawfordi -

Coast Mole
Scapanus orarius -

Fog shrew
Sorex sonomae -

Mount Lyell Shrew
Sorex lyelli -

Ticul’s desert shrew
Notiosorex tataticuli -

Northern Montane Shrew
Sorex obscurus -

Inyo shrew
Sorex tenellus -

Preble's Shrew
Sorex preblei -

Western Water Shrew
Sorex navigator -

Four-toed Hedgehog
Atelerix albiventris -

Marsh Shrew
Sorex bendirii -

Merriam's Shrew
Sorex merriami -

Townsend's mole
Scapanus townsendii
Opossums and other mammals of California (4)
Marine mammals of California (32)
-

California Sea Lion
Zalophus californianus -

Harbor Seal
Phoca vitulina -

Sea Otter
Enhydra lutris -

Northern Elephant Seal
Mirounga angustirostris -

Humpback Whale
Megaptera novaeangliae -

Common Bottlenose Dolphin
Tursiops truncatus -

Common Dolphin
Delphinus delphis -

Grey Whale
Eschrichtius robustus -

Risso's Dolphin
Grampus griseus -

Steller Sea Lion
Eumetopias jubatus -

Harbour Porpoise
Phocoena phocoena -

Orca
Orcinus orca -

Northern Fur Seal
Callorhinus ursinus -

Guadalupe fur seal
Arctocephalus townsendi -

Blue Whale
Balaenoptera musculus -

Fin Whale
Balaenoptera physalus -

Northern Right Whale Dolphin
Lissodelphis borealis -

Minke Whale
Balaenoptera acutorostrata -

Dall's porpoise
Phocoenoides dalli -

Sperm Whale
Physeter macrocephalus -

Pygmy Sperm Whale
Kogia breviceps -

Pacific White-sided Dolphin
Sagmatias obliquidens -

Striped Dolphin
Stenella coeruleoalba -

Dwarf Sperm Whale
Kogia sima -

Stejneger's beaked whale
Mesoplodon stejnegeri -

False Killer Whale
Pseudorca crassidens -

Bryde's Whale
Balaenoptera edeni -

North Pacific Right Whale
Eubalaena japonica -

Sei Whale
Balaenoptera borealis -

Ginkgo-toothed Beaked Whale
Mesoplodon ginkgodens -

Hubbs' beaked whale
Mesoplodon carlhubbsi -

Short-finned Pilot Whale
Globicephala macrorhynchus
California mammal questions
How many mammals live in California?
California has 225 wild mammal species with an established range in the state, including 106 rodents, 25 bats, 22 land carnivores, and 29 marine mammals. People brought 15 of them, such as the fox squirrel and the Virginia opossum. Another seven are known only from occasional records.
What is the most common wild mammal in California?
Record counts follow where people look as well as where animals live, so they are not a population count. The mule deer is the most often recorded wild mammal in California, with 76,426 records, followed by the California ground squirrel (60,232) and the fox squirrel (47,874).
Are there mountain lions in California?
Yes. Mountain lions are established in California, with 5,315 records.
Are there wolves in California?
Yes. Gray wolves are established in California, with 107 records.
Are there bears in California?
Yes. American black bears are established in California, with 9,863 records. Brown bears are extirpated there.
Which mammals have disappeared from California?
NatureServe ranks one mammal species as extirpated or possibly extirpated in California: the brown bear.
All 235 California mammals in one table
Most-recorded first. Records are occurrence reports, so they follow where people look as well as where animals live.
Show the table
| Species | Type | Status in California | Records |
|---|---|---|---|
| Mule Deer | Deer family | Native, established | 76,426 |
| California Ground Squirrel | Squirrel | Native, established | 60,232 |
| Fox Squirrel | Squirrel | Introduced, established | 47,874 |
| Coyote | Dog family | Native, established | 42,089 |
| California Sea Lion | Sea lion or fur seal | Native, established | 33,000 |
| Desert Cottontail | Rabbit | Native, established | 29,276 |
| Harbor Seal | Seal | Native, established | 22,843 |
| Common Raccoon | Raccoon family | Native, established | 19,542 |
| Western Gray Squirrel | Squirrel | Native, established | 17,720 |
| Bobcat | Cat family | Native, established | 16,671 |
| Sea Otter | Sea otter | Native, established | 14,462 |
| Gray Fox | Dog family | Native, established | 12,239 |
| Black-tailed Jackrabbit | Hare | Native, established | 12,004 |
| Northern Elephant Seal | Seal | Native, established | 11,494 |
| Striped Skunk | Skunk | Native, established | 10,703 |
| Virginia Opossum | Opossum | Introduced, established | 10,403 |
| American Black Bear | Bear | Native, established | 9,863 |
| Eastern Gray Squirrel | Squirrel | Introduced, established | 9,781 |
| Brush Rabbit | Rabbit | Native, established | 9,673 |
| Elk | Deer family | Native, established | 9,219 |
| North American Deermouse | Mouse | Native, established | 6,419 |
| Humpback Whale | Whale | Native, established | 5,933 |
| North American River Otter | Weasel family | Native, established | 5,817 |
| Common Golden-mantled Ground Squirrel | Squirrel | Native, established | 5,543 |
| Mountain Lion | Cat family | Native, established | 5,315 |
| Bighorn Sheep | Hoofed mammal | Native, established | 5,202 |
| Island Fox | Dog family | Native, established | 5,058 |
| Douglas's Squirrel | Squirrel | Native, established | 4,662 |
| White-tailed Antelope Squirrel | Squirrel | Native, established | 4,337 |
| Yellow-bellied Marmot | Marmot | Native, established | 3,825 |
| Common Bottlenose Dolphin | Dolphin or porpoise | Native, established | 3,657 |
| Botta's Pocket Gopher | Pocket gopher | Native, established | 3,527 |
| Brush Mouse | Mouse | Native, established | 3,494 |
| Merriam's chipmunk | Chipmunk | Native, established | 3,321 |
| California vole | Vole | Native, established | 3,250 |
| House Mouse | Mouse | Introduced, established | 2,859 |
| American Beaver | Beaver | Native, established | 2,705 |
| Common Dolphin | Dolphin or porpoise | Native, established | 2,222 |
| Dusky-footed woodrat | Rat | Native, established | 2,192 |
| Wild Boar | Wild pig | Introduced, established | 2,114 |
| Grey Whale | Whale | Native, established | 1,940 |
| Black Rat | Rat | Introduced, established | 1,883 |
| Northern Broad-footed Mole | Mole | Native, established | 1,758 |
| Long-tailed Weasel | Weasel family | Native, established | 1,728 |
| Townsend's Big-eared Bat | Bat | Native, established | 1,698 |
| American Pika | Pika | Native, established | 1,638 |
| Pinyon mouse | Mouse | Native, established | 1,561 |
| Western Harvest Mouse | Mouse | Native, established | 1,493 |
| Desert Woodrat | Rat | Native, established | 1,383 |
| Belding's Ground Squirrel | Squirrel | Native, established | 1,377 |
| Risso's Dolphin | Dolphin or porpoise | Native, established | 1,347 |
| American Badger | Weasel family | Native, established | 1,273 |
| Lodgepole Chipmunk | Chipmunk | Native, established | 1,245 |
| Mexican Free-tailed Bat | Bat | Native, established | 1,239 |
| American Shrewmole | Mole | Native, established | 1,122 |
| Sonoma Chipmunk | Chipmunk | Native, established | 1,093 |
| Red Fox | Dog family | Native, established | 1,035 |
| Merriam's Kangaroo Rat | Kangaroo rat | Native, established | 941 |
| Muskrat | Muskrat | Native, established | 925 |
| Southwestern Jumping Mouse | Mouse | Recorded, not established | 911 |
| Big-eared Woodrat | Rat | Native, established | 894 |
| Pronghorn | Pronghorn | Native, established | 891 |
| Kit Fox | Dog family | Native, established | 862 |
| Long-tailed Vole | Vole | Native, established | 817 |
| California Pocket Mouse | Pocket mouse | Native, established | 787 |
| American Mink | Weasel family | Native, established | 756 |
| Steller Sea Lion | Sea lion or fur seal | Native, established | 755 |
| Bryant's Woodrat | Rat | Native, established | 746 |
| Montane Shrew | Shrew | Native, established | 746 |
| Norway Rat | Rat | Introduced, established | 737 |
| Harbour Porpoise | Dolphin or porpoise | Native, established | 706 |
| Nelson's Antelope Squirrel | Squirrel | Native, established | 690 |
| Little pocket mouse | Pocket mouse | Native, established | 684 |
| Humboldt's Flying Squirrel | Squirrel | Native, established | 668 |
| American Bison | Hoofed mammal | Introduced, established | 639 |
| Southern Pocket Gopher | Pocket gopher | Native, established | 616 |
| Orca | Dolphin or porpoise | Native, established | 613 |
| Trowbridge's Shrew | Shrew | Native, established | 582 |
| Big Brown Bat | Bat | Native, established | 545 |
| Long-tailed Pocket Mouse | Pocket mouse | Native, established | 528 |
| Dark kangaroo mouse | Kangaroo mouse | Native, established | 516 |
| Ringtail | Raccoon family | Native, established | 513 |
| Montane Vole | Vole | Native, established | 509 |
| Cactus Deermouse | Mouse | Native, established | 500 |
| Canyon Bat | Bat | Native, established | 497 |
| Northern Fur Seal | Sea lion or fur seal | Native, established | 497 |
| Shadow Chipmunk | Chipmunk | Native, established | 486 |
| Guadalupe fur seal | Sea lion or fur seal | Native, established | 485 |
| Pallid Bat | Bat | Native, established | 482 |
| Ornate shrew | Shrew | Native, established | 452 |
| Desert Kangaroo Rat | Kangaroo rat | Native, established | 450 |
| Vagrant Shrew | Shrew | Native, established | 434 |
| Blue Whale | Whale | Native, established | 429 |
| Northern California Pocket Gopher | Pocket gopher | Native, established | 424 |
| Yuma Myotis | Bat | Native, established | 421 |
| Western Spotted Skunk | Skunk | Native, established | 402 |
| Canyon mouse | Mouse | Native, established | 397 |
| Panamint kangaroo rat | Kangaroo rat | Native, established | 387 |
| Northern Hoary Bat | Bat | Native, established | 386 |
| California Myotis | Bat | Native, established | 374 |
| American water shrew | Shrew | Recorded, not established | 372 |
| Long-eared Chipmunk | Chipmunk | Native, established | 362 |
| Southern Broad-footed Mole | Mole | Native, established | 352 |
| European Rabbit | Rabbit | Introduced, established | 335 |
| California Mouse | Mouse | Native, established | 331 |
| San Joaquin Pocket Mouse | Pocket mouse | Native, established | 323 |
| Crawford's Gray Shrew | Shrew | Native, established | 284 |
| Round-tailed Ground Squirrel | Squirrel | Native, established | 283 |
| San Diego Pocket Mouse | Pocket mouse | Native, established | 270 |
| Mountain Pocket Gopher | Pocket gopher | Native, established | 261 |
| Western Deer Mouse | Mouse | Native, established | 258 |
| Mountain Cottontail | Rabbit | Native, established | 252 |
| Heermann's Kangaroo Rat | Kangaroo rat | Native, established | 242 |
| North American Porcupine | Porcupine | Native, established | 237 |
| Fin Whale | Whale | Native, established | 236 |
| Plains Zebra | Wild horse or burro | Introduced, established | 204 |
| Agile kangaroo rat | Kangaroo rat | Native, established | 202 |
| Dulzura Kangaroo Rat | Kangaroo rat | Native, established | 199 |
| Southern Grasshopper Mouse | Mouse | Native, established | 199 |
| Yellow-cheeked Chipmunk | Chipmunk | Native, established | 183 |
| White-tailed Jackrabbit | Hare | Native, established | 182 |
| California kangaroo rat | Kangaroo rat | Native, established | 172 |
| Chisel-toothed kangaroo rat | Kangaroo rat | Native, established | 168 |
| Pacific Marten | Weasel family | Native, established | 164 |
| Yellow-pine Chipmunk | Chipmunk | Native, established | 161 |
| Long-eared Myotis | Bat | Native, established | 158 |
| Desert Pocket Mouse | Pocket mouse | Native, established | 157 |
| Northern Right Whale Dolphin | Dolphin or porpoise | Native, established | 139 |
| Bushy-tailed Woodrat | Rat | Native, established | 138 |
| Western Red Bat | Bat | Native, established | 125 |
| California Chipmunk | Chipmunk | Native, established | 122 |
| Siskiyou chipmunk | Chipmunk | Native, established | 115 |
| Snowshoe Hare | Hare | Native, established | 115 |
| Giant Kangaroo Rat | Kangaroo rat | Native, established | 114 |
| Silver-haired Bat | Bat | Native, established | 110 |
| Alpine Chipmunk | Chipmunk | Native, established | 109 |
| Gray Wolf | Dog family | Native, established | 107 |
| Fisher | Weasel family | Native, established | 103 |
| Spiny pocket mouse | Pocket mouse | Native, established | 97 |
| Least Chipmunk | Chipmunk | Native, established | 82 |
| Minke Whale | Whale | Native, established | 77 |
| American Ermine | Weasel family | Native, established | 76 |
| Dall's porpoise | Dolphin or porpoise | Native, established | 74 |
| California red tree mouse | Vole | Native, established | 67 |
| Western Small-footed Myotis | Bat | Native, established | 67 |
| Northern Baja Deermouse | Mouse | Native, established | 66 |
| Aoudad | Hoofed mammal | Introduced, established | 57 |
| Western Yellow Bat | Bat | Native, established | 55 |
| Mountain Beaver | Mountain beaver | Native, established | 51 |
| Panamint Chipmunk | Chipmunk | Native, established | 51 |
| Mohave Ground Squirrel | Squirrel | Native, established | 49 |
| Ord's Kangaroo Rat | Kangaroo rat | Native, established | 49 |
| Sagebrush Vole | Vole | Native, established | 45 |
| Western Little Brown Myotis | Bat | Native, established | 45 |
| Coast Mole | Mole | Native, established | 44 |
| Central Pacific Jumping Mouse | Mouse | Native, established | 43 |
| Fresno kangaroo rat | Kangaroo rat | Native, established | 43 |
| Salt Marsh Harvest Mouse | Mouse | Native, established | 42 |
| Narrow-faced Kangaroo Rat | Kangaroo rat | Native, established | 41 |
| Northern pocket gopher | Pocket gopher | Native, established | 40 |
| White-throated Woodrat | Rat | Native, established | 39 |
| Pale kangaroo mouse | Kangaroo mouse | Native, established | 36 |
| Sperm Whale | Whale | Native, established | 36 |
| Pygmy Rabbit | Rabbit | Native, established | 35 |
| Rock Squirrel | Squirrel | Native, established | 33 |
| Fog shrew | Shrew | Native, established | 31 |
| Mount Lyell Shrew | Shrew | Native, established | 30 |
| Southern California Pocket Gopher | Pocket gopher | Native, established | 29 |
| Pygmy Sperm Whale | Whale | Native, established | 28 |
| Fringed Myotis | Bat | Native, established | 27 |
| California Leaf-nosed Bat | Bat | Native, established | 26 |
| Western Bonneted Bat | Bat | Native, established | 26 |
| Pacific White-sided Dolphin | Dolphin or porpoise | Native, established | 24 |
| California Red-backed Vole | Vole | Native, established | 23 |
| Sambar | Deer family | Introduced, established | 23 |
| Long-legged Myotis | Bat | Native, established | 20 |
| Southern Pacific Jumping Mouse | Mouse | Native, established | 20 |
| Ticul’s desert shrew | Shrew | Native, established | 20 |
| Western Heather Vole | Vole | Native, established | 20 |
| Bailey's Pocket Mouse | Pocket mouse | Native, established | 19 |
| Stephens's Kangaroo Rat | Kangaroo rat | Native, established | 19 |
| Pocketed Free-tailed Bat | Bat | Native, established | 18 |
| Striped Dolphin | Dolphin or porpoise | Native, established | 18 |
| Northern Flying Squirrel | Squirrel | Native, established | 17 |
| Northern Montane Shrew | Shrew | Native, established | 17 |
| European Fallow Deer | Deer family | Introduced, established | 15 |
| Mazama pocket gopher | Pocket gopher | Native, established | 15 |
| Uinta Chipmunk | Chipmunk | Native, established | 15 |
| Baird's Beaked Whale | Mammal | Native, established | 14 |
| Big Free-tailed Bat | Bat | Native, established | 13 |
| Cuvier's beaked whale | Mammal | Native, established | 13 |
| Inyo shrew | Shrew | Native, established | 13 |
| Northern Grasshopper Mouse | Mouse | Native, established | 13 |
| Preble's Shrew | Shrew | Native, established | 13 |
| Coypu | Nutria | Introduced, established | 10 |
| Fulvous Pocket Gopher | Pocket gopher | Native, established | 10 |
| White-eared Pocket Mouse | Pocket mouse | Native, established | 10 |
| Baja pocket mouse | Pocket mouse | Native, established | 9 |
| Dwarf Sperm Whale | Whale | Occasional records only | 8 |
| Stejneger's beaked whale | Whale | Native, established | 8 |
| White-footed Vole | Vole | Native, established | 8 |
| Wolverine | Weasel family | Native, established | 8 |
| False Killer Whale | Dolphin or porpoise | Occasional records only | 7 |
| Hispid cotton rat | Rat | Native, established | 7 |
| Spotted Bat | Bat | Native, established | 6 |
| Blainville's beaked whale | Mammal | Native, established | 5 |
| Mexican Long-tongued Bat | Bat | Native, established | 5 |
| Bryde's Whale | Whale | Native, established | 4 |
| Nevada Kangaroo Mouse | Kangaroo mouse | Occasional records only | 4 |
| North Pacific Right Whale | Whale | Native, established | 4 |
| Creeping Vole | Vole | Native, established | 3 |
| Piute Ground Squirrel | Squirrel | Native, established | 3 |
| Sei Whale | Whale | Native, established | 3 |
| Western Water Shrew | Shrew | Native, established | 3 |
| Desert Spotted Skunk | Skunk | Native, established | 2 |
| Four-toed Hedgehog | Hedgehog | Occasional records only | 2 |
| Ginkgo-toothed Beaked Whale | Whale | Occasional records only | 2 |
| Himalayan tahr | Hoofed mammal | Occasional records only | 2 |
| Hubbs' beaked whale | Whale | Native, established | 2 |
| Lesser Long-nosed Bat | Bat | Native, established | 2 |
| Red Tree Vole | Vole | Native, established | 2 |
| Short-finned Pilot Whale | Dolphin or porpoise | Native, established | 2 |
| Townsend's Chipmunk | Chipmunk | Native, established | 2 |
| Arizona Cotton Rat | Rat | Native, established | 1 |
| Cave Myotis | Bat | Native, established | 1 |
| Marsh Shrew | Shrew | Native, established | 1 |
| Merriam's Shrew | Shrew | Native, established | 1 |
| Serval | Cat family | Occasional records only | 1 |
| Arizona myotis | Bat | Native, established | 0 |
| Brown Bear | Bear | Extirpated (former range) | 0 |
| California Kangaroo Mouse | Kangaroo mouse | Native, established | 0 |
| Chital | Deer family | Introduced, established | 0 |
| Townsend's mole | Mole | Native, established | 0 |
| Townsend's pocket gopher | Pocket gopher | Native, established | 0 |
| Townsend's Vole | Vole | Native, established | 0 |
Data & sources
The species list, statuses, and record counts draw on these open sources:
- GBIF CC-BY 4.0 occurrence records behind the record counts
- iNaturalist CC0 / CC-BY / CC-BY-SA observations behind the record counts and the species photos
- NatureServe Explorer CC-BY state ranks behind each established, occasional, or extirpated status
- USGS NAS public domain native or introduced status
Photo credits for every species are on its own page.







